

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:45 DATE: 08 December 2025, time of next update: 02:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 8.2°C (46.8°F), Apparent temp 7.6°C |
| Maximum Temperature (since midnight) | 9.2°C at: 00:00 | Minimum Temperature (since midnight) | 8.2°C at: 01:43 |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | SSW (207°) |
| Windchill Temperature | 8.2°C | Maximum Gust (last hour) | 6.0 mph at: 01:12 |
| Maximum Gust (since midnight) | 6.0 mph at: 01:12 | Maximum 1 minute average (since midnight) | 3.1 mph at: 00:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24.2 mm (0.95 in.) | Rainfall To date this year | 454.4 mm (17.89 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.2 mm | DewPoint | 6.5°C (Wet Bulb :7.4°C ) |
| Humidity | 89 %, Humidex 8.1°C | Barometer corrected to msl | 1001.2 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +7.2 mb | Pressure change (last 6 hours) | +5.6 mb |












Use the RELOAD facility on your browser to retrieve the latest data.