

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:15 DATE: 22 November 2026, time of next update: 18:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.8°C (38.8°F), Apparent temp 2.3°C |
| Maximum Temperature (since midnight) | 8.9°C at: 13:00 | Minimum Temperature (since midnight) | 1.6°C at: 00:54 |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 3.8°C | Maximum Gust (last hour) | 2.0 mph at: 17:16 |
| Maximum Gust (since midnight) | 14.0 mph at: 10:57 | Maximum 1 minute average (since midnight) | 8.8 mph at: 13:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 39.0 mm (1.54 in.) | Rainfall To date this year | 429.2 mm (16.90 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | 2.0°C (Wet Bulb :3.1°C ) |
| Humidity | 88 %, Humidex 2.1°C | Barometer corrected to msl | 1016.1 mb |
| Pressure change | +0.9 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.4 mb | Pressure change (last 6 hours) | +3.1 mb |












Use the RELOAD facility on your browser to retrieve the latest data.